Pavilion
G1 | 90.00° | 01-47-49-95 | |
---|---|---|---|
G2 | 90.00° | 03-45-51-93 | |
G3 | 90.00° | 05-43-53-91 | |
G4 | 90.00° | 21-27-69-75 | |
G5 | 90.00° | 23-25-71-73 | |
1 | 66.01° | 01-47-49-95 | |
2 | 65.44° | 03-45-51-93 | |
3 | 65.00° | 05-43-53-91 | |
4 | 65.00° | 21-27-69-75 | |
5 | 64.72° | 23-25-71-73 | |
6 | 44.10° | 21-27-69-75 | |
7 | 44.70° | 15-33-63-81 | |
8 | 43.00° | 18-30-66-78 | |
9 | 43.90° | 06-42-54-90 | |
10 | 46.29° | 03-45-51-93 | |
11 | 45.33° | 12-36-60-84 | |
12 | 45.08° | 08-40-56-88 |
Crown
a | 67.50° | 05-43-53-91 | |
---|---|---|---|
b | 67.50° | 03-45-51-93 | |
c | 68.24° | 01-47-49-95 | |
d | 71.50° | 21-27-69-75 | |
e | 71.50° | 23-25-71-73 | |
f | 55.30° | 09-39-57-87 | |
g | 54.20° | 15-33-63-81 | |
h | 37.00° | 18-30-66-78 | |
i | 23.26° | 23-25-71-73 | |
j | 37.31° | 06-42-54-90 | |
k | 33.00° | 06-42-54-90 | |
l | 17.16° | 02-46-50-94 | |
m | 0.00° | Table | |
n | 28.58° | 08-40-56-88 |